Vatsim Account ID 1416325 IVAO Account ID 149790

Siqueira

Pilot ID: MLA2396 | Comandante Sênior

Base: SBGL - Galeão

Brazil Brazil

Wallet: $230,995.69 | XP: 642,110

Best Landing: -2fpm on 13 Apr 2021 at MUTD

Awards view more


Pilot Statistics

30 Day Statistics

Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0

All-time Statistics

Hours
2,035:19
Flights
1,463
Miles
525,525nm
Fuel Used
2,521,443lb
Passengers
76,411
Cargo
39,923,108lb

Average Performance

Average Landing Rate
-271fpm
Average Flight Performance Score

87.84%

Latest Flights

Flight Number Date From To Duration Aircraft Landing Rate
MLA2396 21 Apr 2024 SBSN SBEG 01:14:16 PMDG 737-700 VASP OLD(PT-... -231fpm
MLA2396 19 Apr 2024 SBMO SBSG 00:53:54 AzulCargo (PR-AJZ) -294fpm
MLA2396 19 Apr 2024 SBJP SBSP 03:27:57 AzulCargo (PR-AJZ) -376fpm
MLA2396 18 Apr 2024 SBPV SBCZ 02:49:39 PMDG 737-700 VASP OLD(PT-... -200fpm
MLA2396 13 Apr 2024 SKMD SKMZ 00:45:32 PMDG 737-700 VASP OLD(PT-... -153fpm
NTL2307 26 Nov 2023 ENTC ENAT 01:24:56 ATR 72-600 Azul PR-AKO -292fpm
NTL2306 26 Nov 2023 ENHK ENTC 00:46:38 ATR 72-600 Azul PR-AKO -326fpm
NTL2305 25 Nov 2023 ENSR ENHK 00:47:44 ATR 72-600 Azul PR-AKO -360fpm
NTL2304 25 Nov 2023 ENDU ENSR 00:56:54 ATR 72-600 Azul PR-AKO -287fpm
NTL2303 25 Nov 2023 ESNG ENDU 01:09:22 ATR 72-600 Azul PR-AKO -295fpm
MLA2396 25 Nov 2023 ESNG ENDU 00:51:37 ATR 72-600 Azul PR-AKO -505fpm
NTL2302 25 Nov 2023 ENBR ESNG 03:02:15 ATR 72-600 Azul PR-AKO -362fpm
NTL2301 25 Nov 2023 ESSB ENBR 01:59:21 ATR 72-600 Azul PR-AKO -223fpm
MLA2396 02 May 2023 EGNS EGAC 01:28:42 ATR72 - Aer Lingus - EI-F... -86fpm
MLA2396 01 May 2023 EIDW EGNS 01:53:58 ATR72 - Aer Lingus - EI-F... -136fpm
MLA2396 01 May 2023 EGHI EGAC 02:41:52 ATR72 - Aer Lingus - EI-F... -212fpm
MLA2396 30 Apr 2023 EIDW EGHI 02:36:04 ATR 72-600 Livery Air Tah... -253fpm
MLA2396 29 Apr 2023 SBSV SBPL 01:36:55 ATR 72 Azul | PR-AQH -99fpm
MLA2396 29 Apr 2023 SBJP SBRF 00:45:35 ATR 72 Azul | PR-AQH -177fpm
MLA2396 29 Apr 2023 SBAN SBPS 03:05:11 ATR 72 Azul | PR-AQH -309fpm