Search flights

Sao Paulo Catarina Executivo I Airport, Sao Roque (SBJH)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
MLA0901 SBGV Cessna CJ4... 2024-11-07 18:09:51
MLA0901 KFXE Cessna Cit... 2024-11-06 02:22:39
MLA0901 SBFN Cessna Cit... 2024-11-05 12:17:28
MLA0901 SULS Cessna Cit... 2024-11-05 00:09:55
MLA0901 KFXE Cessna Cit... 2024-10-16 05:59:25
MLA0901 SBFN Cessna Cit... 2024-10-15 20:33:58
MLA0901 KFXE Cessna Cit... 2024-10-14 00:44:35
MLA0005 SBMT Cessna 208... 2024-07-14 21:11:24

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MLA0901 SBFN Cessna Cit... 2024-11-05 19:15:09
MLA0901 SULS Cessna Cit... 2024-11-05 04:13:29
MLA0901 KFXE Cessna Cit... 2024-10-15 19:56:24
MLA0901 SSCN Cessna Cit... 2024-10-14 00:42:23
MLA0901 TNCM Cessna Cit... 2024-07-03 10:13:44
MLA0901 SBBR Cessna Cit... 2024-06-27 18:02:41
MLA0007 SBCT Cessna Cit... 2024-04-12 11:22:59

Runway Information (Airport elevation: 2,549ft)

Runway 12 Length 8,104ft Width 108ft Elevation 2,549ft Surface Asphalt Heading 94
Runway 30 Length 8,104ft Width 108ft Elevation 2,549ft Surface Asphalt Heading 274

Airport Frequencies

Type APP/DEP Frequency 119.250 Mhz
Type APP/DEP Frequency 119.800 Mhz
Type APP/DEP Frequency 120.250 Mhz
Type APP/DEP Frequency 129.750 Mhz
Type APP/DEP Frequency 132.100 Mhz
Type UC Frequency 131.800 Mhz

Airport Navaids

No navaids to display.