Search flights
Tancredo Neves Intl Airport, Belo Horizonte (SBCF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA2437 | SBPS | PMDG 737-8... | 2025-06-26 01:10:07 |
MLA2485 | SBSV | Maddog X -... | 2025-06-16 20:58:54 |
MLA2485 | SBBR | Airbus A35... | 2025-05-31 22:01:21 |
MLA2437 | SBSP | FenixA320_... | 2025-01-23 01:32:24 |
MLA2485 | SBGL | PMDG 777F... | 2025-01-21 14:24:30 |
MLA2437 | SBPS | FenixA320_... | 2025-01-07 23:45:24 |
MLA2437 | SBBR | FenixA320_... | 2024-12-05 01:55:59 |
MLA2485 | SBGL | Pride A380... | 2024-11-09 01:10:31 |
MLA6014 | SBRJ | ALPHA Daup... | 2024-10-09 15:55:09 |
MLA2485 | SBBR | Boeing B72... | 2024-08-17 23:56:01 |
MLA2437 | SBSP | Airbus A32... | 2024-08-17 01:36:10 |
MLA1276 | SBRP | PMDG 737-8... | 2024-08-14 08:57:39 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MLA2437 | SBPS | PMDG 737-8... | 2025-06-26 01:03:34 |
MLA2485 | SBLO | Boeing B72... | 2025-06-15 15:11:12 |
MLA2485 | SBDN | Boeing B72... | 2025-04-18 18:05:18 |
MLA2437 | SBFZ | Airbus A32... | 2025-04-17 00:59:59 |
MLA2437 | SBCT | FenixA320_... | 2025-01-23 01:03:33 |
MLA2437 | SBVT | FenixA320_... | 2025-01-08 02:24:56 |
MLA2437 | SBRJ | FenixA320_... | 2024-12-05 01:52:43 |
MLA2437 | SBBR | Fenix A320... | 2024-11-12 01:42:38 |
MLA2437 | SBRJ | Fenix A320... | 2024-10-31 02:31:43 |
MLA5001 | SBGL | ALPHA Daup... | 2024-10-09 15:45:18 |
MLA2437 | SBFZ | Fenix A320... | 2024-08-01 03:03:32 |
MLA2485 | SBBR | TFDi Desig... | 2024-07-28 02:36:06 |
Runway Information (Airport elevation: 2,713ft)
Runway | 16 | Length | 9,835ft | Width | 126ft | Elevation | 2,713ft | Surface | Asphalt | Heading | 139 |
Runway | 34 | Length | 9,835ft | Width | 126ft | Elevation | 2,713ft | Surface | Asphalt | Heading | 319 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | APP/DEP | Frequency | 128.550 Mhz |
Type | APP/DEP | Frequency | 129.100 Mhz |
Type | APP/DEP | Frequency | 129.400 Mhz |
Type | ATIS | Frequency | 127.850 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CNF | Frequency | 114400 Khz |