Search flights
Pres Juscelino Kubitschek Intl Airport, Brasilia (SBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA6016 | SBRJ | Embraer ER... | 2025-01-18 22:49:12 |
MLA0901 | SBGO | Black Squa... | 2025-01-15 23:13:47 |
MLA2437 | SBGL | FenixA320_... | 2025-01-09 23:28:09 |
MLA2437 | SBPJ | FenixA320_... | 2024-12-17 23:00:59 |
MLA2437 | SBCF | Fenix A320... | 2024-11-12 00:31:56 |
MLA2437 | SBGR | Fenix A320... | 2024-11-11 19:54:26 |
MLA2437 | SBGR | PMDG 777-3... | 2024-10-23 00:40:43 |
MLA2485 | SBCF | TFDi Desig... | 2024-07-28 01:16:01 |
MLA0901 | SBJH | Cessna Cit... | 2024-06-27 16:45:45 |
MLA2437 | SBSP | FenixA320_... | 2024-06-07 23:16:05 |
CAP2323 | SBCF | TBM 930 As... | 2024-05-26 18:02:27 |
MLA0901 | SBCF | TBM 930 Ca... | 2024-05-07 16:53:25 |
MLA2437 | SBKP | Airbus A32... | 2024-03-15 01:34:03 |
MLA0007 | SBCF | Cessna Lon... | 2024-02-21 16:50:18 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MLA0901 | SBTV | Black Squa... | 2025-01-16 19:09:42 |
MLA0901 | SBGO | Black Squa... | 2025-01-15 03:08:21 |
MLA2437 | SBGL | FenixA320_... | 2025-01-09 03:06:58 |
MLA2437 | SBCF | FenixA320_... | 2024-12-05 03:09:16 |
MLA0901 | SBUL | FSR500 by... | 2024-11-15 17:57:16 |
MLA2437 | SBGR | PMDG 777-3... | 2024-10-23 00:29:02 |
BRS2901 | UWKD | Airbus A33... | 2024-10-21 14:36:10 |
MLA2485 | SBCF | Boeing B72... | 2024-08-17 01:07:52 |
MLA5141 | SBKP | PMDG 777-3... | 2024-08-03 02:10:37 |
MLA2485 | SBCF | PMDG 777-3... | 2024-07-13 18:50:34 |
MLA0901 | SBPS | Cessna Cit... | 2024-06-27 16:44:19 |
CAP2322 | SBGO | TBM 930 As... | 2024-05-22 01:03:05 |
MLA0901 | SBCY | TBM 930 As... | 2024-05-03 16:23:24 |
MLA2437 | SBSP | FenixA320_... | 2024-04-24 00:52:02 |
MLA0007 | SBCY | Cessna Lon... | 2024-02-21 12:16:24 |
Runway Information (Airport elevation: 3,461ft)
Runway | 11L | Length | 10,505ft | Width | 144ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 86 |
Runway | 11R | Length | 10,792ft | Width | 152ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 86 |
Runway | 29L | Length | 10,792ft | Width | 152ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 266 |
Runway | 29R | Length | 10,505ft | Width | 144ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 266 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 120.000 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 121.150 Mhz |
Type | APP/DEP | Frequency | 128.825 Mhz |
Type | APP/DEP | Frequency | 129.150 Mhz |
Type | APP/DEP | Frequency | 129.325 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | APP/DEP | Frequency | 129.725 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | UC | Frequency | 135.850 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 120.000 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 121.150 Mhz |
Type | APP/DEP | Frequency | 128.825 Mhz |
Type | APP/DEP | Frequency | 129.150 Mhz |
Type | APP/DEP | Frequency | 129.325 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | APP/DEP | Frequency | 129.725 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BRS | Frequency | 115900 Khz |
Type | NDB | Ident | BRS | Frequency | 340 Khz |
Type | NDB | Ident | CH | Frequency | 240 Khz |
Type | NDB | Ident | IR | Frequency | 280 Khz |
Type | VOR | Ident | XMA | Frequency | 117300 Khz |