Search flights
Afonso Pena Intl Airport, Curitiba (SBCT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA2437 | SBCF | FenixA320_... | 2025-01-23 23:33:58 |
MLA0901 | SBSP | Cessna Cit... | 2024-11-21 14:42:16 |
MLA2485 | SBPA | TFDi Desig... | 2024-11-10 16:16:48 |
MLA2485 | SBPA | TFDi Desig... | 2024-08-03 19:40:44 |
MLA2437 | SBGR | ATR 72-600... | 2024-07-18 00:57:59 |
MLA2485 | SBPA | Rotate-MD-... | 2024-06-01 20:41:14 |
MLA2437 | SBGR | ATR 72-600 | 2024-05-23 02:45:03 |
MLA2437 | SBFL | ATR 72-600 | 2024-05-22 23:17:33 |
MLA2437 | SBGR | ATR 72-600... | 2024-05-21 23:18:16 |
MLA2437 | SBGR | ATR 72-600... | 2024-05-10 02:00:14 |
MLA2437 | SBCX | FenixA320_... | 2024-05-09 23:12:14 |
MLA1799 | SBSP | Cessna 208... | 2024-04-12 01:24:19 |
MLA0007 | SBJH | Cessna Cit... | 2024-04-12 10:22:20 |
MLA0007 | SBPA | Cessna Cit... | 2024-03-28 19:46:00 |
MLA2437 | SBFL | ATR 72-600... | 2024-03-22 01:53:02 |
MLA2437 | SBUL | FenixA320_... | 2024-03-20 23:54:17 |
MLA5050 | SBGR | ATR 72-600... | 2024-03-14 00:43:02 |
CAP2303 | SBCG | ATR 72 Mer... | 2024-03-10 19:31:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MLA2485 | SBPA | Boeing B72... | 2025-01-23 13:42:37 |
MLA2437 | SBSP | FenixA320_... | 2025-01-22 02:02:58 |
MLA5170 | SBPA | Asobo Cess... | 2024-12-08 19:07:07 |
MLA2485 | SBDN | PMDG 737-8... | 2024-11-09 20:57:51 |
MLA2437 | SBGR | ATR 72-600... | 2024-07-18 00:51:25 |
MLA2485 | SBCF | TFDi Desig... | 2024-07-14 20:08:49 |
MLA0901 | SBSP | Embraer Ph... | 2024-07-03 12:30:49 |
MLA2437 | SBKP | ATR 72-600 | 2024-06-05 02:26:46 |
MLA2485 | SBCG | Rotate-MD-... | 2024-06-01 00:29:38 |
MLA2437 | SBFL | ATR 72-600 | 2024-05-23 02:36:27 |
MLA2437 | SBGR | ATR 72-600... | 2024-05-21 01:58:04 |
MLA2437 | SBYS | ATR 72-600... | 2024-05-16 04:01:29 |
MLA2437 | SBFL | ATR 72-600... | 2024-05-10 01:58:40 |
MLA2485 | SBPA | Airbus A33... | 2024-05-05 00:48:26 |
MLA5049 | SBGR | Airbus A32... | 2024-04-25 02:33:27 |
MLA0007 | SBFL | Cessna Cit... | 2024-04-25 02:43:09 |
MLA0007 | SBCB | Cessna Cit... | 2024-03-28 12:40:46 |
MLA5049 | SBGR | ATR 72-600... | 2024-03-22 01:51:20 |
MLA5049 | SBGR | ATR 72-600... | 2024-03-14 00:19:16 |
MLA5180 | SBSP | Fenix A320... | 2024-03-08 03:54:59 |
MLA0901 | SBSP | FSR500 by... | 2024-02-29 00:31:35 |
Runway Information (Airport elevation: 2,974ft)
Runway | 11 | Length | 5,861ft | Width | 138ft | Elevation | 2,974ft | Surface | Asphalt | Heading | 92 |
Runway | 15 | Length | 7,238ft | Width | 143ft | Elevation | 2,974ft | Surface | Asphalt | Heading | 135 |
Runway | 29 | Length | 5,861ft | Width | 138ft | Elevation | 2,974ft | Surface | Asphalt | Heading | 272 |
Runway | 33 | Length | 7,238ft | Width | 143ft | Elevation | 2,974ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 129.550 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | Clearance | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 129.550 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Airport Navaids
Type | NDB | Ident | CRT | Frequency | 390 Khz |
Type | VOR-DME | Ident | CTB | Frequency | 116500 Khz |
Type | NDB | Ident | PNH | Frequency | 255 Khz |