Search flights
Presidente Prudente Airport, Presidente Prudente (SBDN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA2437 | SBGR | ATR 72-600 | 2024-11-20 22:53:31 |
MLA2485 | SBCT | PMDG 737-8... | 2024-11-09 19:59:05 |
MLA0901 | SBSP | Cessna Cit... | 2024-10-09 12:14:29 |
MLA0901 | SBSP | BS Analogu... | 2024-10-04 00:39:18 |
MLA2437 | SBSP | Fenix A320... | 2024-09-17 00:47:02 |
MLA2485 | SBKP | PMDG DC-6B... | 2024-08-24 18:16:03 |
MLA2485 | SBGR | Boeing B72... | 2024-08-12 23:02:34 |
MLA0901 | SBSP | FSR500 by... | 2024-08-10 01:58:01 |
MLA2437 | SBAU | ATR 72-600... | 2024-07-26 02:01:02 |
MLA0901 | SBRP | Cirrus CAR... | 2024-07-03 02:07:20 |
MLA2485 | SBSP | PMDG 737-8... | 2024-06-10 00:28:06 |
MLA2485 | SBKP | A300 Freig... | 2024-05-26 00:15:52 |
MLA2437 | SBGR | FenixA320_... | 2024-01-20 23:58:17 |
MLA2437 | SBNF | FenixA320_... | 2024-01-16 01:10:16 |
MLA0901 | SBPS | FSReborn F... | 2023-12-10 18:39:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MLA2437 | SBGR | FenixA320_... | 2024-11-29 02:32:33 |
MLA0901 | SBSP | FSReborn F... | 2024-11-25 23:39:16 |
MLA2437 | SBGR | ATR 72-600 | 2024-11-19 01:57:48 |
MLA0901 | SBSP | BS Analogu... | 2024-10-04 00:38:12 |
MLA2437 | SBSP | Fenix A320... | 2024-09-17 00:40:08 |
MLA2437 | SBSP | Fenix A320... | 2024-08-28 02:17:32 |
MLA2485 | SBLO | ATR 72-600... | 2024-08-24 17:15:54 |
MLA2437 | SBGR | ATR 72-600... | 2024-07-26 01:52:25 |
MLA0901 | SBRJ | Embraer Ph... | 2024-05-31 15:47:53 |
MLA2437 | SBGL | FenixA320_... | 2024-01-18 03:02:18 |
MLA0007 | SBLO | Cessna Cit... | 2024-01-13 19:01:50 |
MLA0901 | SBFI | FSReborn F... | 2023-12-10 18:34:52 |
Runway Information (Airport elevation: 1,483ft)
Runway | 12 | Length | 6,882ft | Width | 104ft | Elevation | 1,446ft | Surface | Asphalt | Heading | 99 |
Runway | 30 | Length | 6,882ft | Width | 104ft | Elevation | 1,446ft | Surface | Asphalt | Heading | 279 |
Airport Frequencies
Type | CTR | Frequency | 123.700 Mhz |
Type | CTR | Frequency | 129.250 Mhz |
Type | APP/DEP | Frequency | 125.450 Mhz |
Type | UC | Frequency | 125.450 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | CTR | Frequency | 123.700 Mhz |
Type | CTR | Frequency | 124.275 Mhz |
Type | CTR | Frequency | 129.250 Mhz |
Type | CTR | Frequency | 133.500 Mhz |
Type | UC | Frequency | 125.450 Mhz |
Airport Navaids
Type | VOR-DME | Ident | PRR | Frequency | 113500 Khz |
Type | NDB | Ident | PRR | Frequency | 225 Khz |