Search flights
Guarulhos Intl. Airport, Sao Paulo (SBGR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA2485 | SBGL | A330-200 (... | 2025-05-17 18:38:41 |
MLA2437 | SBPS | PMDG 737-8... | 2025-05-14 22:44:42 |
MLA2437 | SBFL | FenixA320_... | 2025-03-13 23:18:13 |
MLA2437 | SBMG | 737-800 | 2025-02-25 22:57:18 |
MLA2437 | SBSV | 737-800 | 2025-02-14 23:45:05 |
MLA0128 | SBKP | Cessna Sky... | 2025-01-11 16:22:15 |
MLA2437 | OMDB | PMDG 777-3... | 2024-12-18 02:39:14 |
MLA2485 | SBGL | A400M Carg... | 2024-11-30 15:41:39 |
MLA2437 | SBDN | FenixA320_... | 2024-11-29 01:17:08 |
MLA2437 | SBAU | FenixA320_... | 2024-11-28 00:46:51 |
MLA2437 | MUHA | PMDG 777-3... | 2024-11-20 05:19:47 |
MLA2437 | SBFL | FenixA320_... | 2024-11-20 01:39:36 |
MLA2437 | SBDN | ATR 72-600 | 2024-11-19 23:23:32 |
MLA2437 | SBPA | PMDG 777-3... | 2024-10-24 23:19:27 |
MLA2437 | SBBR | PMDG 777-3... | 2024-10-23 22:43:24 |
MLA2437 | SBGL | PMDG 777-3... | 2024-10-10 01:36:26 |
MLA2437 | SBLO | ATR 72-600... | 2024-08-16 22:50:43 |
MLA2437 | SBDN | ATR 72-600... | 2024-07-26 00:09:41 |
MLA2437 | SBGL | ATR 72-600... | 2024-07-19 22:40:09 |
MLA2437 | SBCT | ATR 72-600... | 2024-07-18 23:35:11 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MLA2485 | SBCG | 777-200ER... | 2025-06-13 22:21:00 |
MLA2437 | SBSR | FenixA320_... | 2025-04-25 02:25:37 |
MLA2437 | SGAS | 737-800 | 2025-02-13 23:20:17 |
MLA2485 | SBCG | TFDi Desig... | 2025-01-24 15:42:07 |
MLA2437 | SBGL | FenixA320_... | 2024-12-03 01:43:16 |
MLA2437 | SBAU | FenixA320_... | 2024-11-29 00:39:00 |
MLA2437 | SBDN | ATR 72-600 | 2024-11-20 00:33:14 |
MLA2437 | SBBR | Fenix A320... | 2024-11-11 21:33:01 |
MLA2437 | SCEL | Boeing 727... | 2024-10-25 03:23:42 |
MLA2437 | SBPA | PMDG 777-3... | 2024-10-24 03:11:33 |
MLA2437 | SBBR | PMDG 777-3... | 2024-10-23 02:09:43 |
MLA2437 | SBSL | Airbus A32... | 2024-10-18 02:07:09 |
MLA6021 | SBRJ | Boeing 777... | 2024-10-14 15:32:22 |
MLA2437 | SBSV | PMDG 777-3... | 2024-10-09 01:23:43 |
MLA2437 | SBPA | Fenix A320... | 2024-09-26 01:01:00 |
MLA2437 | EHAM | PMDG 777-3... | 2024-09-12 15:48:01 |
MLA2437 | SBCG | Fenix A320... | 2024-09-11 01:40:23 |
MLA2437 | SBLO | ATR 72-600... | 2024-08-16 01:52:29 |
MLA2485 | SBDN | Boeing B72... | 2024-08-12 01:13:25 |
MLA5048 | SBFL | PMDG 737-8... | 2024-08-10 02:43:24 |
MLA2437 | KMCO | PMDG 777-3... | 2024-08-08 12:50:13 |
MLA2437 | SBAU | ATR 72-600... | 2024-07-31 03:17:57 |
MLA2437 | SBSP | ATR 72-600... | 2024-07-24 01:20:24 |
MLA2437 | SBCT | ATR 72-600... | 2024-07-18 02:21:42 |
Runway Information (Airport elevation: 2,446ft)
Runway | 10L | Length | 12,136ft | Width | 142ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 74 |
Runway | 10R | Length | 9,839ft | Width | 138ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 74 |
Runway | 28L | Length | 9,839ft | Width | 138ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 254 |
Runway | 28R | Length | 12,136ft | Width | 142ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
Type | ATIS | Frequency | 127.750 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 126.900 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 132.750 Mhz |
Type | Tower | Frequency | 135.200 Mhz |
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.375 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.850 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 122.750 Mhz |
Type | APP/DEP | Frequency | 123.250 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 124.150 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 126.650 Mhz |
Type | APP/DEP | Frequency | 127.350 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 129.275 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 129.750 Mhz |
Type | APP/DEP | Frequency | 129.825 Mhz |
Type | APP/DEP | Frequency | 132.100 Mhz |
Type | APP/DEP | Frequency | 133.850 Mhz |
Type | APP/DEP | Frequency | 134.150 Mhz |
Type | APP/DEP | Frequency | 134.650 Mhz |
Type | APP/DEP | Frequency | 134.900 Mhz |
Type | APP/DEP | Frequency | 135.675 Mhz |
Type | APP/DEP | Frequency | 135.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BCO | Frequency | 116000 Khz |
Type | NDB | Ident | PER | Frequency | 220 Khz |