Search flights

Guarulhos Intl. Airport, Sao Paulo (SBGR)

Airport Weather & NOTAM's

METAR for:SBGR (Sao Paulo Intl, PR, BR)
Text:SBGR 210600Z 13003KT CAVOK 20/17 Q1016
Conditions at:0600 UTC 21 Nov 2024
Temperature: 20.0°C ( 68°F)
Dewpoint: 17.0°C ( 63°F) [RH = 83%]
Pressure (altimeter):30.00 inches Hg (1016.0 mb)
Winds:from the SE (130 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:SBGR (Sao Paulo Intl, PR, BR) issued at 0400 UTC 21 Nov 2024
Text:TAF SBGR 210400Z 2106/2212 14008KT 9999 BKN017 TX27/2117Z TN18/2209Z
Forecast period:0600 to 0700 UTC 21 November 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SE (140 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1700 feet AGL
Clouds:broken clouds at 1700 feet AGL
Temperature:MAX 27°C at 1700 UTC 21 Nov 2024
Temperature:MIN 18°C at 0900 UTC 21 Nov 2024
Text:BECMG 2107/2109 BKN010
Forecast period:0700 to 1000 UTC 21 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0900 UTC 21 November 2024
Winds:from the SE (140 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1000 feet AGL
Clouds:broken clouds at 1000 feet AGL
Text:BECMG 2110/2112 SCT015
Forecast period:1000 to 1300 UTC 21 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1200 UTC 21 November 2024
Winds:from the SE (140 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 1500 feet AGL
Text:BECMG 2113/2115 SCT030
Forecast period:1300 to 2200 UTC 21 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1500 UTC 21 November 2024
Winds:from the SE (140 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Text:PROB30 2117/2121 7000 SHRA BKN020 FEW040TCU
Forecast period:1700 to 2100 UTC 21 November 2024
Forecast type:PROBABLE: 30 percent likelihood of the following during this time
Visibility:4 sm (7 km)
Ceiling:2000 feet AGL
Clouds:broken clouds at 2000 feet AGL, few clouds at 4000 feet AGL
Weather:SHRA (rain showers)
Text:BECMG 2122/2124 BKN010
Forecast period:2200 UTC 21 November 2024 to 1200 UTC 22 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0000 UTC 22 November 2024
Winds:from the SE (140 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1000 feet AGL
Clouds:broken clouds at 1000 feet AGL
Text:TEMPO 2203/2207 SCT015 RMK PGN
Forecast period:0300 to 0700 UTC 22 November 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 1500 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
MLA2437 MUHA PMDG 777-3... 2024-11-20 05:19:47
MLA2437 SBFL FenixA320_... 2024-11-20 01:39:36
MLA2437 SBDN ATR 72-600 2024-11-19 23:23:32
MLA2437 SBPA PMDG 777-3... 2024-10-24 23:19:27
MLA2437 SBBR PMDG 777-3... 2024-10-23 22:43:24
MLA2437 SBGL PMDG 777-3... 2024-10-10 01:36:26
MLA2437 SBLO ATR 72-600... 2024-08-16 22:50:43
MLA2437 SBDN ATR 72-600... 2024-07-26 00:09:41
MLA2437 SBGL ATR 72-600... 2024-07-19 22:40:09
MLA2437 SBCT ATR 72-600... 2024-07-18 23:35:11
MLA2437 SBFL ATR 72-600... 2024-07-11 21:59:45
MLA2437 SBAU ATR 72-600 2024-06-04 02:23:13
MLA2437 KJFK Boeing 787... 2024-05-22 03:16:53
MLA2437 SBCT ATR 72-600... 2024-05-21 00:50:28
MLA2182 SBPF PMDG 737-8... 2024-05-18 08:07:57
MLA2437 SBFL ATR 72-600... 2024-05-10 23:21:57
MLA1751 SBFL Airbus A35... 2024-05-04 19:43:51
MLA1751 SBCF A300 Freig... 2024-04-28 00:15:56
MLA2437 SBJV FenixA320_... 2024-04-26 01:01:38
MLA5049 SBCT Airbus A32... 2024-04-25 01:34:44
MLA5049 SBCT ATR 72-600... 2024-03-22 23:57:20
MLA5049 SBCT ATR 72-600... 2024-03-14 23:02:21
MLA2437 SBAU ATR 72-600 2024-03-06 23:51:25
MLA5029 SBCF ATR 72-600 2024-02-22 00:52:50
MLA5029 SBCF ATR 72-600 2024-02-21 00:59:07
MLA2437 SBGL ATR 72-600 2024-01-31 20:50:11
MLA2437 SBAU ATR 72-600 2024-01-31 01:21:22
MLA5014 SBGL ATR 72-600 2024-01-30 00:42:22
MLA2437 SBAU ATR 72-600 2024-01-24 02:34:50
MLA2437 SBAU ATR 72-600 2024-01-23 00:12:23
MLA2437 SBAU ATR 72-600 2024-01-20 01:58:57
MLA5049 SBCT Airbus A32... 2024-01-12 01:17:18
MLA2437 SBAU ATR 72-600 2024-01-08 01:16:33
MLA2437 SBAU ATR 72-600 2023-12-22 00:13:59
MLA2437 SBAU ATR 72-600 2023-12-20 23:39:17
MLA2437 KMCO Boeing 747... 2023-12-14 04:21:19
MLA2437 SBAU ATR 72-600 2023-12-08 03:12:06
MLA2437 SBDN ATR 72-600 2023-12-01 00:01:49
MLA2437 SBDN ATR 72-600 2023-11-30 22:23:39
MLA5033 SBPA Airbus A32... 2023-11-29 00:13:32
MLA2437 SBAU ATR 72-600 2023-11-24 23:57:35

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MLA2437 SBDN ATR 72-600 2024-11-20 00:33:14
MLA2437 SBBR Fenix A320... 2024-11-11 21:33:01
MLA2437 SCEL Boeing 727... 2024-10-25 03:23:42
MLA2437 SBPA PMDG 777-3... 2024-10-24 03:11:33
MLA2437 SBBR PMDG 777-3... 2024-10-23 02:09:43
MLA2437 SBSL Airbus A32... 2024-10-18 02:07:09
MLA6021 SBRJ Boeing 777... 2024-10-14 15:32:22
MLA2437 SBSV PMDG 777-3... 2024-10-09 01:23:43
MLA2437 SBPA Fenix A320... 2024-09-26 01:01:00
MLA2437 EHAM PMDG 777-3... 2024-09-12 15:48:01
MLA2437 SBCG Fenix A320... 2024-09-11 01:40:23
MLA2437 SBLO ATR 72-600... 2024-08-16 01:52:29
MLA2485 SBDN Boeing B72... 2024-08-12 01:13:25
MLA5048 SBFL PMDG 737-8... 2024-08-10 02:43:24
MLA2437 KMCO PMDG 777-3... 2024-08-08 12:50:13
MLA2437 SBAU ATR 72-600... 2024-07-31 03:17:57
MLA2437 SBSP ATR 72-600... 2024-07-24 01:20:24
MLA2437 SBCT ATR 72-600... 2024-07-18 02:21:42
MLA2437 SBSP ATR 72-600... 2024-07-12 01:36:58
MLA0901 KJFK PMDG 777-3... 2024-06-26 21:18:16
MLA2437 SBAU ATR 72-600 2024-06-06 02:38:33
CAP2326 SBGL TBM 930 As... 2024-05-31 00:38:27
MLA2437 SBCT ATR 72-600 2024-05-23 03:45:32
MLA2437 SBCT ATR 72-600... 2024-05-21 00:24:21
MLA2437 SBCT ATR 72-600... 2024-05-10 02:59:04
MLA2437 SBLO ATR 72-600... 2024-05-09 02:06:51
MLA2437 SBSL FenixA320_... 2024-05-07 22:25:44
MLA2437 SBCH Airbus A32... 2024-04-25 00:16:15
MLA0128 SBKP Cessna Sky... 2024-04-15 17:56:52
MLA5048 SBFL ATR 72-600... 2024-03-22 04:18:13
MLA5050 SBCT ATR 72-600... 2024-03-14 01:56:18
MLA2437 SBAU ATR 72-600... 2024-03-13 02:44:59
MLA5030 SBCF ATR 72-600 2024-03-01 04:13:40
MLA5030 SBCF ATR 72-600 2024-02-21 04:26:29
MLA2437 SBAU ATR 72-600 2024-02-20 02:30:51
MLA5013 SBGL ATR 72-600 2024-02-09 03:56:34
MLA2437 SBAU ATR 72-600 2024-01-31 20:14:20
MLA2437 SBGL ATR 72-600 2024-01-31 00:00:20
MLA2437 SBAU ATR 72-600 2024-01-30 00:04:11
MLA2437 SBAU ATR 72-600 2024-01-23 03:13:39
MLA2437 SBAU ATR 72-600 2024-01-22 23:36:51
MLA2437 SBDN FenixA320_... 2024-01-20 01:22:16
MLA2437 SBNF Airbus A32... 2024-01-12 01:11:29
MLA2437 SBAU ATR 72-600 2024-01-09 01:38:53
MLA2437 SBAU ATR 72-600 2023-12-22 03:25:14
MLA2437 SBAU ATR 72-600 2023-12-20 02:54:26
MLA2437 SBAU ATR 72-600 2023-12-13 03:28:57
MLA2437 SBDN ATR 72-600 2023-12-08 03:00:21
MLA2437 SBDN ATR 72-600 2023-11-30 02:19:31
MLA2437 SBAU ATR 72-600 2023-11-24 03:16:13
MLA2437 SBRP ATR 72-600 2023-11-23 03:09:56

Runway Information (Airport elevation: 2,446ft)

Runway 10L Length 12,136ft Width 142ft Elevation 2,446ft Surface Asphalt Heading 74
Runway 10R Length 9,839ft Width 138ft Elevation 2,446ft Surface Asphalt Heading 74
Runway 28L Length 9,839ft Width 138ft Elevation 2,446ft Surface Asphalt Heading 254
Runway 28R Length 12,136ft Width 142ft Elevation 2,446ft Surface Asphalt Heading 254

Airport Frequencies

Type ATIS Frequency 127.750 Mhz
Type Clearance Frequency 121.000 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 126.900 Mhz
Type UC Frequency 122.500 Mhz
Type Tower Frequency 118.400 Mhz
Type Tower Frequency 132.750 Mhz
Type Tower Frequency 135.200 Mhz
Type APP/DEP Frequency 119.050 Mhz
Type APP/DEP Frequency 119.150 Mhz
Type APP/DEP Frequency 119.250 Mhz
Type APP/DEP Frequency 119.375 Mhz
Type APP/DEP Frequency 119.600 Mhz
Type APP/DEP Frequency 119.800 Mhz
Type APP/DEP Frequency 120.050 Mhz
Type APP/DEP Frequency 120.250 Mhz
Type APP/DEP Frequency 120.450 Mhz
Type APP/DEP Frequency 120.850 Mhz
Type APP/DEP Frequency 121.350 Mhz
Type APP/DEP Frequency 121.400 Mhz
Type APP/DEP Frequency 122.750 Mhz
Type APP/DEP Frequency 123.250 Mhz
Type APP/DEP Frequency 123.900 Mhz
Type APP/DEP Frequency 124.150 Mhz
Type APP/DEP Frequency 124.700 Mhz
Type APP/DEP Frequency 125.600 Mhz
Type APP/DEP Frequency 126.650 Mhz
Type APP/DEP Frequency 127.350 Mhz
Type APP/DEP Frequency 129.000 Mhz
Type APP/DEP Frequency 129.050 Mhz
Type APP/DEP Frequency 129.275 Mhz
Type APP/DEP Frequency 129.500 Mhz
Type APP/DEP Frequency 129.750 Mhz
Type APP/DEP Frequency 129.825 Mhz
Type APP/DEP Frequency 132.100 Mhz
Type APP/DEP Frequency 133.850 Mhz
Type APP/DEP Frequency 134.150 Mhz
Type APP/DEP Frequency 134.650 Mhz
Type APP/DEP Frequency 134.900 Mhz
Type APP/DEP Frequency 135.675 Mhz
Type APP/DEP Frequency 135.750 Mhz

Airport Navaids

Type VOR-DME Ident BCO Frequency 116000 Khz
Type NDB Ident PER Frequency 220 Khz